| Home | Birth, Death and Marriage Records - Australia |
| State Registrars' Details and Costs of Certificates | Online Indexes | Published Indexes | Published Consolidated Indexes |
This table lists the names and addresses of the
Registrars of Birth, Deaths and Marriages in each state and territory
of Australia and indicates the current cost of certificates. Please
check the identification requirements before ordering certificates.
Costs 14 November 2007.
State or Territory | Address | Cost with Index No | Cost without Index No | Online Ordering |
The Registrar-General's Office | $35.00 plus $5 postage | $35.00 plus $5 postage | Yes | |
NSW Registry of Births, Deaths & Marriages | Family History Certificate $26.00 | Family History Certificate $34.00 Standard certificate $39 | Yes | |
Births, Deaths and Marriages Office | $25.00 | $25.00 | Yes | |
Registry of Births, Deaths and Marriages | $25.50 | $25.50 | No | |
Births, Deaths and Marriages Registration Office | $36.75 | $36.75 | Yes | |
Registry of Births, Deaths and Marriages Pre 1899 records freely available on microfilm. Post 1970 death certificates do not list cause of death. A medical certificate with cause of death is available for an additional fee of $18.75 | $35.00 | $35.00 | No | |
Registry of Births, Deaths and Marriages Indexes and digital copies of uncertified images are available online. | Online images $17.50 | Online images $17.50 Official Certificates $25.80 | Some | |
Registry of Births, Deaths and Marriages | $30.00 | $42.00 | No |
This table lists Australian birth, death and marriage indexes that are available online.
State | Date from | Births to | Deaths to | Marriages to |
1930 | Nil | 1973 | Nil | |
1788 | 1907 | 1977 | 1957 | |
1829 | 1914 | 1914 | 1914 | |
1803 | 1899 | 1899 | 1899 | |
Victoria | 1837 | 1906 | 1985 | 1942 |
Victoria Marine Indexes | 1853 | 1920 | 1920 | 1920 |
1841 | 1931 | 1953 | 1921 | |
1906 | Nil | Nil | 1948 |
This table lists the birth death and marriage indexes that have been published for the Australian states. These indexes are available on microfiche and/or CD-ROM, with the ACT index issued as a booklet. Some indexes are available online (see table above) with some of the later NSW and WA indexes only available online.
Place | Indexes | Births | Deaths | Marriages |
Civil Registration start | From | To | To | To |
ACT (1930) | 1930 | Nil | 1973 | Nil |
NSW (1856) | 1788 | 1918 | 1977 | 1957 |
NT (1870) | 1870 | 1918 | 1913 | 1913 |
QLD (1856) | 1829 | 1919 | 1954 | 1939 |
SA (1842) | 1842 | 1928 | 1972 | 1937 |
TAS (1838) | 1803 | 1919 | 1930 | 1930 |
VIC (1853) | 1836 | 1920 | 1985 | 1942 |
WA (1841) | 1841 | 1931 | 1980 | 1965 |
This table lists the consolidated birth death and marriage indexes that are available on microfiche and CD-ROM for various Australian states.
State | Date from | Births to | Deaths to | Marriages to |
NSW Pioneers | 1788 | 1888 | 1888 | 1888 |
NSW Federation | 1889 | 1918 | 1918 | 1918 |
NSW Between the Wars | 1919 | Nil | 1945 | 1945 |
QLD Pioneers Index | 1829 | 1889 | 1889 | 1889 |
QLD Federation Index | 1890 | 1914 | 1914 | 1914 |
SA Births Registrations | 1842 | 1906 | Nil | Nil |
SA Births Registrations | 1907 | 1928 | Nil | Nil |
SA Deaths Registrations | 1842 | Nil | 1915 | Nil |
SA Deaths Registrations | 1916 | Nil | 1972 | Nil |
SA Marriages Registrations | 1842 | Nil | Nil | 1916 |
SA Marriages Registrations | 1917 | Nil | Nil | 1937 |
TAS Pioneers | 1803 | 1899 | 1899 | 1899 |
TAS Federation | 1900 | 1919 | 1930 | 1930 |
VIC Pioneers | 1836 | 1888 | 1888 | 1888 |
VIC Federation | 1889 | 1901 | 1901 | 1901 |
VIC Edwardian | 1902 | 1913 | 1913 | 1913 |
VIC Great War | 1914 | 1920 | 1920 | 1920 |
VIC Marriage Index | 1921 | Nil | Nil | 1942 |
VIC Death Index | 1921 | Nil | 1985 | Nil |
VIC Marine Index* | 1853 | 1920 | 1920 | 1920 |
WA Pioneers | 1841 | 1905 | 1905 | 1905 |
| Home | Book Information |
© Cora Num 1998-2008 - Updated 2 May 2008