| State | Date from | Births to | Deaths to | Marriages to |
| Australian Capital Territory | 1930 | Nil | 1973 | Nil |
| New South Wales Updated | 1788 | 1911 | 1981 | 1961 |
| Northern Territory $$ | 1870 | 1910 | 1913 | 1913 |
| Queensland | 1829 | 1919 | 1964 | 1935 |
| South Australia | 1836 | 1854 | 1851 | 1855 |
| South Australia $$ | 1836 | 1922 | 1970 | 1937 |
| Tasmania | 1803 | 1910 | 1919 | 1919 |
| Victoria Online images available $$ |
1837 | 1910 | 1985 | 1942 |
| Victoria
Marine Indexes Online images available $$ |
1853 | 1920 | 1920 | 1920 |
| Western Australia | 1841 | 1932 | 1970 | 1936 |
| Western Australia - Perth DPS | 1906 | Nil | Nil | 1965 |
| Perth DPS - WA County Marriage Index | 1951 | Nil | Nil | 1965 |
| State | Date from | Births to | Deaths to | Marriages to |
| Australian Capital Territory | Nil | Nil | Nil | Nil |
| New South Wales | 1788 | 1910 | 1945 | 1945 |
| Northern Territory | 1870 | 1910 | 1913 | 1913 |
| Queensland | 1829 | 1910; 1915-1919 | 1959 | 1935 |
| South Australia | 1842 | 1922 | 1970 | 1937 |
| Tasmania | 1803 | 1910 | 1919 | 1919 |
| Victoria | 1836 | 1910 | 1985 | 1920 |
| Western Australia - Births and deaths | 1841 | 1905 | 1980 | 1950 |
Table 3 lists the birth death and marriage indexes that have been published for the Australian states. These indexes are available in a variety of formats including microfiche, CD-ROM and the Internet. Many are available online (see tables 1 and 2 above). Some later NSW marriage and death indexes and WA birth indexes are only available online. Not all date ranges are covered in any one format.
| Place | Indexes | Births | Deaths | Marriages |
| Civil Registration commencement date | From | To | To | To |
| Australian Capital Territory (1930) | 1930 | Nil | 1973 | Nil |
| New South Wales (1856) | 1788 | 1918 | 1980 | 1960 |
| Northern Territory (1870) | 1870 | 1918 | 1913 | 1913 |
| Queensland (1856) | 1829 | 1919 | 1964 | 1939 |
| South Australia (1842) | 1842 | 1928 | 1972 | 1937 |
| Tasmania (1838) | 1803 | 1919 | 1930 | 1930 |
| Victoria (1853) | 1836 | 1920 | 1985 | 1942 |
| Western Australia (1841) | 1841 | 1932 | 1980 | 1965 |
Table 4 lists the consolidated birth death and marriage indexes that are available on microfiche and CD-ROM for various Australian states.
| State | Date from | Births to | Deaths to | Marriages to |
| NSW Pioneers Index | 1788 | 1888 | 1888 | 1888 |
| NSW Federation Index | 1889 | 1918 | 1918 | 1918 |
| NSW Between the Wars index | 1919 | Nil | 1945 | 1945 |
| QLD Pioneers Index | 1829 | 1889 | 1889 | 1889 |
| QLD Federation Index | 1890 | 1914 | 1914 | 1914 |
| SA Births Registrations Index | 1842 | 1906 | Nil | Nil |
| SA Births Registrations Index | 1907 | 1928 | Nil | Nil |
| SA Deaths Registrations Index | 1842 | Nil | 1915 | Nil |
| SA Deaths Registrations Index | 1916 | Nil | 1972 | Nil |
| SA Marriages Registrations Index | 1842 | Nil | Nil | 1916 |
| SA Marriages Registrations Index | 1917 | Nil | Nil | 1937 |
| TAS Pioneers Index | 1803 | 1899 | 1899 | 1899 |
| TAS Federation Index | 1900 | 1919 | 1930 | 1930 |
| VIC Pioneers Index | 1836 | 1888 | 1888 | 1888 |
| VIC Federation Index | 1889 | 1901 | 1901 | 1901 |
| VIC Edwardian Index | 1902 | 1913 | 1913 | 1913 |
| VIC Great War Index | 1914 | 1920 | 1920 | 1920 |
| VIC Marriage Index | 1921 | Nil | Nil | 1942 |
| VIC Death Index | 1921 | Nil | 1985 | Nil |
| VIC Marine Index * | 1853 | 1920 | 1920 | 1920 |
| WA Pioneers Index | 1841 | 1905 | 1905 | 1905 |
* This index is also available online (a fee applies to search the index and download images) and lists over 6,000 births, deaths and marriages on board ships bound for Victoria. Each entry in the index is linked to a scanned image of the original entry in the Marine Register. There are also over 1,350 ships indexed to allow searching by ship's name.
Home