| This book is designed to assist researchers understand the vast amount of material and records available for convict research in Australia. It highlights what records are available and what they contain. It is arranged alphabetically by category and is fully indexed with diary, place, ship and subject indexes. The book has over 75 categories which highlight the standard convict classics, new records, indexes, re-releases, CD-ROMs, online research guides and Internet sites, including the new Ancestry.com databases. Convict Records in Australia, 2007, A4, 112 pages. The new 2007 edition is fully revised and expanded. $25 plus $5.00 post and pack in Australia This book is a must to have if you are researching a convict in the family. | ![]() |
| Introduction | Abbreviations and Symbols | Absconders | Absolute Pardons | Access to Ancestors | Annotations |
| Archives Resources Kit | Assignment | Australian Joint Copying Project | Australasian Genealogical Computer Index | Back in England | Background Information |
| Bank Accounts | Biographical Dictionaries | Biographies, Family Histories and Convict Stories | Buildings | Certificates of Freedom | Check Lists and Worksheets |
| Children | Clothes | Colonial Offences | Colonial Secretary's Index | Conditional Pardons | Deane Index |
| Deaths | English County Convicts | Exiles | Families | Female Convicts | Female Factory |
| First Fleet | Gaol Records | Gazettes | Guards | Historical Records Series | Hulks |
| Immigration Deposit Journals | Indents | Inquests | Irish Convicts | Irish Transportation Records | Jewish Convicts |
| Language | Love Tokens | Marriage | Muster and Census Records | Mutch Indexes | New South Wales |
| Non British Convicts | Norfolk Island | Northern Territory | Online Indexes | Pardons | Passes and Convict Movements |
| Political Protesters | Prison Boys | Quarantine | Queensland | Recipes | Research Kits |
| Second Fleet | Scottish Convicts | Shipboard Diaries | Ships and Voyages | South Australia | Stockades |
| Surgeons' Journals | Tasmania | Tattoos | Third Fleet | Tickets of Exemption | Tickets of Leave |
| Trial Records | Trial Records in Newspapers | Victoria | Western Australia | Work | Index |
Convict Records in Australia, 2007, A4, 112 pages. New edition fully revised and expanded with over 120 new sources.
Click Here for Details of Other Titles by Cora Num. There is also an order form.
© Cora Num 2008 - Updated 1 January 2008